8 v 8 winter GOLD
Date | Match | Time/Results | Ground |
---|---|---|---|
Razzle Dazzle Pink vs Sir Kicks A Lot | 6 - 1 | Field #5-A | |
Manchesthair United vs Kinder's Kickers | 1 - 8 | Field #5-B | |
Razzle Dazzle Black vs Toe Pokers | 3 - 1 | Field #5-A | |
La Roca vs Shingle Berries | 4 - 6 | Field #5-B | |
Razzle Dazzle Black vs La Roca | 12 - 1 | Field #5-B | |
Razzle Dazzle Coed vs Single Berries | 2 - 5 | Field #5-A | |
Razzle Dazzle Black vs Hyperventilation | 4 - 0 | Field #6-A | |
Razzle Dazzle Pink vs Kinder's Kickers | 2 - 6 | Field #5-A | |
Hyperventilation vs Shingle Berries | 3 - 4 | Field #6-A | |
Razzle Dazzle Pink vs Manchesthair United | 8 - 1 | Field #5-A | |
Sir Kicks A Lot vs Kinder's Kickers | 2 - 8 | Field #5-B | |
Shingle Berries vs Razzle Dazzle Pink | 0 - 4 | Field #5-B | |
Kinder’s Kickers vs Razzle Dazzle Black | 3 - 4 | Field #5-B | |
Kinder’s Kickers vs Shingle Berries | Field #5-A | ||
Razzle Dazzle Black vs Razzle Dazzle Pink | Field #5-B | ||
Kinder’s Kickers vs Razzle Dazzle Pink | Field #5-B | ||
Razzle Dazzle Black vs Shingle Berries | Field #5-B | ||
Gold Seed 1 vs Gold Seed 4 | Field #5-A | ||
Gold Seed 2 vs Gold Seed 3 | Field #5-B | ||
Gold Championship | Field #5-A |
Pos | Club | GP | W | D | L | F | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Razzle Dazzle Pink | 1 | 1 | 0 | 0 | 4 | 4 | 3 |
2 | Razzle Dazzle Black | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
3 | Kinder’s Kickers | 1 | 0 | 0 | 1 | 3 | -1 | 0 |
4 | Shingle Berries | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
8 v 8 winter Silver
Date | Match | Time/Results | Ground |
---|---|---|---|
Toe Pokers vs Hyperventilation | 6 - 0 | Field #5-A | |
Sir Kicks A Lot vs Razzle Dazzle Coed | 0 - 2 | Field #5-B | |
Mexico vs La Roca | 4 - 2 | Field #5-A | |
Mexico vs Hyperventilation | Field #5-A | ||
Sir Kicks A Lot vs Toe Pokers | Field #5-B | ||
La Roca vs Razzle Dazzle Coed | Field #5-B | ||
Silver Seed 3 vs Silver Seed 6 | Field #5-A | ||
Silver Seed 4 vs Silver Seed 5 | Field #5-A | ||
Silver Seed 1 vs Silver (W Seed 4 or 5) | Field #5-A | ||
Silver Seed 2 vs Silver (W Seed 3 or 6) | Field #5-B | ||
Silver L QF1 vs Silver L QF2 | Field #5-A | ||
Silver L SF1 vs Silver L SF2 | Field #5-B | ||
Silver Championship | Field #5-B |
Pos | Club | GP | W | D | L | F | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Toe Pokers | 4 | 3 | 0 | 1 | 16 | 13 | 9 |
2 | Razzle Dazzle Coed | 4 | 2 | 0 | 2 | 9 | -5 | 6 |
3 | Mexico | 4 | 2 | 0 | 2 | 9 | -11 | 6 |
4 | Hyperventilation | 4 | 0 | 0 | 4 | 6 | -13 | 0 |
5 | Sir Kicks A Lot | 4 | 0 | 0 | 4 | 5 | -14 | 0 |
6 | La Roca | 4 | 0 | 0 | 4 | 7 | -18 | 0 |